| |
|
|
| ■ Service Areas | (as of March 31, 2008) |
|
|
| ■ Service Area Information (as of March 31, 2007) |
| Area | No. of Customers | Cities/Towns |
| Fukuoka | 536,000 | Fukuoka, Kasuga, Onojo, Maebaru, Fukutsu, Koga, Munakata, Miyawaka, Asakura, Nakagawa, Kasuya, Shingu, Shime, Shima |
| Kitakyushu | 307,000 | Kitakyushu, Nakama, Mizumaki, Kanda, Onga, Ashiya, Okagaki Town |
| Kumamoto | 117,000 | Kumamoto, Koshi, Kikuyo, Mashiki, Ozu, Kashima, Mifune |
| Nagasaki | 120,000 | Nagasaki, Nagayo, Togitsu |
| Shimabara | 6,000 | Shimabara |
| Sasebo | 45,000 | Sasebo |
| Total | 1,131,000 |
| Natural gas "13A" is served in all areas. 13A......46.04655MJ(11,000kcal)/m3 |